Geographic Analysis
Watch Sales by Country in 2013
Geographic breakdown of 4,150 watch auction sales
Updated 2025-12-31
$38,025,445
Total Sales Value
4,150
Watches Sold
7
Countries
$9,163
Average Price
Top Countries by Sales Volume
All Countries
| Rank | Country | Total Sales | Total Value | Avg Price | Max Price | % of Sales |
|---|---|---|---|---|---|---|
| 1 | Switzerland | 1,270 | $13,388,278 | $10,542 | $410,790 | 30.6% |
| 2 | United States | 1,069 | $6,429,737 | $6,015 | $600,000 | 25.8% |
| 3 | Hong Kong | 936 | $10,607,670 | $11,333 | $599,713 | 22.6% |
| 4 | France | 581 | $3,670,685 | $6,318 | $133,130 | 14.0% |
| 5 | Italy | 190 | $1,849,047 | $9,732 | $126,235 | 4.6% |
| 6 | United Kingdom | 84 | $235,119 | $2,799 | $15,969 | 2.0% |
| 7 | Monaco | 20 | $1,844,909 | $92,245 | $606,878 | 0.5% |
Top 10 Sales in 2013
#1
Richard Mille
$606,878
#2
Patek Philippe
$600,000
#3
Patek Philippe
$599,713
#4
Unsigned
$593,219
#5
Unsigned
$563,558
#6
Rolex
$410,790
#7
Audemars Piguet
$400,000
#8
Rolex
$315,992
#9
Jaeger-LeCoultre
$257,958
#10
Tiffany & Co.
$240,010
Monthly Sales Trend
Explore Other Years
Get Direct Database Access
Build innovative products and models with Alt/Finance's powerful database with sale records mapped to companies.
Thank you!
We'll be in touch shortly.

