Geographic Analysis
Watch Sales by Country in 2014
Geographic breakdown of 5,066 watch auction sales
Updated 2025-12-31
$41,193,463
Total Sales Value
5,066
Watches Sold
7
Countries
$8,131
Average Price
Top Countries by Sales Volume
All Countries
| Rank | Country | Total Sales | Total Value | Avg Price | Max Price | % of Sales |
|---|---|---|---|---|---|---|
| 1 | United Kingdom | 1,796 | $6,500,254 | $3,619 | $245,435 | 35.5% |
| 2 | Switzerland | 1,253 | $11,827,263 | $9,439 | $205,592 | 24.7% |
| 3 | Hong Kong | 776 | $11,034,605 | $14,220 | $387,030 | 15.3% |
| 4 | United States | 640 | $6,525,712 | $10,196 | $550,000 | 12.6% |
| 5 | France | 469 | $4,772,927 | $10,177 | $440,305 | 9.3% |
| 6 | Italy | 120 | $492,704 | $4,106 | $108,086 | 2.4% |
| 7 | Australia | 12 | $39,998 | $3,333 | $9,448 | 0.2% |
Top 10 Sales in 2014
#1
Patek Philippe
$550,000
#2
Patek Philippe
$500,000
#3
Rolex
$440,305
#4
Patek Philippe
$387,030
#5
Patek Philippe
$387,030
#6
Patek Philippe
$348,154
#7
Patek Philippe
$290,000
#8
Unsigned
$285,570
#9
Tiffany & Co.
$270,921
#10
Richard Mille
$257,892
Monthly Sales Trend
Explore Other Years
Get Direct Database Access
Build innovative products and models with Alt/Finance's powerful database with sale records mapped to companies.
Thank you!
We'll be in touch shortly.

