Geographic Analysis
Watch Sales by Country in 2019
Geographic breakdown of 6,900 watch auction sales
Updated 2025-12-31
$153,576,949
Total Sales Value
6,900
Watches Sold
8
Countries
$22,258
Average Price
Top Countries by Sales Volume
All Countries
| Rank | Country | Total Sales | Total Value | Avg Price | Max Price | % of Sales |
|---|---|---|---|---|---|---|
| 1 | Hong Kong | 2,447 | $60,901,516 | $24,888 | $1,089,269 | 35.5% |
| 2 | Switzerland | 1,806 | $71,867,668 | $39,794 | $2,383,767 | 26.2% |
| 3 | United Kingdom | 1,431 | $11,227,649 | $7,846 | $492,505 | 20.7% |
| 4 | Austria | 501 | $1,085,159 | $2,166 | $48,507 | 7.3% |
| 5 | France | 366 | $4,198,024 | $11,470 | $256,827 | 5.3% |
| 6 | United States | 186 | $1,702,015 | $9,151 | $114,237 | 2.7% |
| 7 | United Arab Emirates | 99 | $2,538,750 | $25,644 | $275,000 | 1.4% |
| 8 | Italy | 64 | $56,168 | $878 | $5,602 | 0.9% |
Top 10 Sales in 2019
#1
Vantage
$2,383,767
#2
Rolex
$1,950,533
#3
Patek Philippe
$1,588,578
#4
Patek Philippe
$1,089,269
#5
Rolex
$1,033,581
#6
Lip
$985,028
#7
Rolex
$965,327
#8
Patek Philippe
$965,327
#9
Patek Philippe
$814,085
#10
Patek Philippe
$799,842
Monthly Sales Trend
Explore Other Years
Get Direct Database Access
Build innovative products and models with Alt/Finance's powerful database with sale records mapped to companies.
Thank you!
We'll be in touch shortly.

