Geographic Analysis

Watch Sales by Country in 2025

Geographic breakdown of 5,505 watch auction sales

Updated 2025-12-31
$76,413,421 Total Sales Value
5,505 Watches Sold
49 Countries
$13,881 Average Price

Top Countries by Sales Volume

United States 2,046 sales
$30,279,487 total 37.2%
Switzerland 1,064 sales
$9,887,816 total 19.3%
Hong Kong 669 sales
$27,601,815 total 12.2%
United Kingdom 469 sales
$2,363,429 total 8.5%
Italy 320 sales
$2,076,820 total 5.8%
Austria 284 sales
$1,057,101 total 5.2%
France 162 sales
$793,295 total 2.9%
Monaco 142 sales
$2,261,195 total 2.6%
Germany 82 sales
$21,724 total 1.5%
Japan 53 sales
$14,041 total 1.0%

All Countries

Rank Country Total Sales Total Value Avg Price Max Price % of Sales
1 United States 2,046 $30,279,487 $14,799 $453,600 37.2%
2 Switzerland 1,064 $9,887,816 $9,293 $300,600 19.3%
3 Hong Kong 669 $27,601,815 $41,258 $1,020,000 12.2%
4 United Kingdom 469 $2,363,429 $5,039 $60,229 8.5%
5 Italy 320 $2,076,820 $6,490 $136,452 5.8%
6 Austria 284 $1,057,101 $3,722 $82,388 5.2%
7 France 162 $793,295 $4,897 $53,038 2.9%
8 Monaco 142 $2,261,195 $15,924 $292,655 2.6%
9 Germany 82 $21,724 $265 $265 1.5%
10 Japan 53 $14,041 $265 $265 1.0%
11 Latvia 44 $11,657 $265 $265 0.8%
12 Spain 16 $4,239 $265 $265 0.3%
13 Poland 15 $3,974 $265 $265 0.3%
14 Egypt 15 $3,974 $265 $265 0.3%
15 Netherlands 14 $3,709 $265 $265 0.3%
16 Croatia 11 $2,914 $265 $265 0.2%
17 Canada 10 $2,649 $265 $265 0.2%
18 - 9 $2,384 $265 $265 0.2%
19 United States of America 9 $2,384 $265 $265 0.2%
20 Romania 7 $1,854 $265 $265 0.1%
21 Hungary 6 $1,590 $265 $265 0.1%
22 Australia 6 $1,590 $265 $265 0.1%
23 United Arab Emirates 5 $1,325 $265 $265 0.1%
24 Taiwan 4 $1,060 $265 $265 0.1%
25 Bahrain 4 $1,060 $265 $265 0.1%
26 Belgium 4 $1,060 $265 $265 0.1%
27 Finland 3 $795 $265 $265 0.1%
28 Portugal 3 $795 $265 $265 0.1%
29 Greece 3 $795 $265 $265 0.1%
30 Malaysia 3 $795 $265 $265 0.1%
31 Sweden 2 $530 $265 $265 0.0%
32 Türkiye 2 $530 $265 $265 0.0%
33 Israel 2 $530 $265 $265 0.0%
34 Singapore 2 $530 $265 $265 0.0%
35 Luxembourg 1 $265 $265 $265 0.0%
36 Lithuania 1 $265 $265 $265 0.0%
37 Slovenia 1 $265 $265 $265 0.0%
38 Thailand 1 $265 $265 $265 0.0%
39 Slovakia 1 $265 $265 $265 0.0%
40 Albania 1 $265 $265 $265 0.0%
41 Czechia 1 $265 $265 $265 0.0%
42 Bulgaria 1 $265 $265 $265 0.0%
43 Argentina 1 $265 $265 $265 0.0%
44 New Zealand 1 $265 $265 $265 0.0%
45 India 1 $265 $265 $265 0.0%
46 Mexico 1 $265 $265 $265 0.0%
47 Vietnam 1 $265 $265 $265 0.0%
48 Ukraine 1 $265 $265 $265 0.0%
49 Serbia 1 $265 $265 $265 0.0%

Top 10 Sales in 2025

#1

Greubel Forsey

Antiquorum Hong Kong, Hong Kong 2025-05-31
$1,020,000
#2

Patek Philippe

Christie's Hong Kong, Hong Kong 2025-05-28
$803,880
#3

Richard Mille

Christie's Hong Kong, Hong Kong 2025-05-29
$738,990
#4

Patek Philippe

Christie's Hong Kong, Hong Kong 2025-05-29
$562,275
#5

F.P. Journe

Christie's New York, United States 2025-06-09
$453,600
#6

Patek Philippe

Christie's Hong Kong, Hong Kong 2025-05-28
$418,018
#7

Patek Philippe

Christie's Hong Kong, Hong Kong 2025-05-29
$417,690
#8

Audemars Piguet

Christie's Hong Kong, Hong Kong 2025-05-28
$401,940
#9

Greubel Forsey

Christie's New York, United States 2025-06-09
$390,600
#10

Richard Mille

Christie's New York, United States 2025-06-09
$378,000

Monthly Sales Trend

Jan 211
Feb 305
Mar 340
Apr 778
May 1,753
Jun 727
Jul 368
Aug 103
Sep 894
Oct 26

Explore Other Years

Get Direct Database Access

Build innovative products and models with Alt/Finance's powerful database with sale records mapped to companies.

Thank you!

We'll be in touch shortly.