Geographic Analysis
Watch Sales by Country in 2022
Geographic breakdown of 9,095 watch auction sales
Updated 2025-12-31
$276,606,173
Total Sales Value
9,095
Watches Sold
10
Countries
$30,413
Average Price
Top Countries by Sales Volume
All Countries
| Rank | Country | Total Sales | Total Value | Avg Price | Max Price | % of Sales |
|---|---|---|---|---|---|---|
| 1 | Switzerland | 2,446 | $90,851,063 | $37,143 | $4,029,425 | 26.9% |
| 2 | Hong Kong | 2,396 | $77,599,958 | $32,387 | $1,110,941 | 26.3% |
| 3 | United States | 1,576 | $59,560,541 | $37,792 | $2,087,000 | 17.3% |
| 4 | United Kingdom | 1,093 | $9,257,292 | $8,470 | $1,154,639 | 12.0% |
| 5 | Monaco | 474 | $22,942,593 | $48,402 | $5,042,153 | 5.2% |
| 6 | Italy | 326 | $7,077,717 | $21,711 | $473,405 | 3.6% |
| 7 | Austria | 325 | $1,135,831 | $3,495 | $60,644 | 3.6% |
| 8 | France | 316 | $7,575,422 | $23,973 | $715,304 | 3.5% |
| 9 | - | 136 | $594,549 | $4,372 | $22,581 | 1.5% |
| 10 | Australia | 7 | $11,207 | $1,601 | $2,342 | 0.1% |
Top 10 Sales in 2022
#1
Richard Mille
$5,042,153
#2
Vantage
$4,029,425
#3
Rolex
$2,087,000
#4
Rolex
$1,749,899
#5
Cartier
$1,654,277
#6
F.P. Journe
$1,482,000
#7
Patek Philippe
$1,381,445
#8
F.P. Journe
$1,361,000
#9
F.P. Journe
$1,240,000
#10
Patek Philippe
$1,163,881
Monthly Sales Trend
Explore Other Years
Get Direct Database Access
Build innovative products and models with Alt/Finance's powerful database with sale records mapped to companies.
Thank you!
We'll be in touch shortly.

