Products > Company Profiles
Luxury groups and houses at auction
Auction-market performance for 45 luxury parent companies and houses, tying realised prices across their brands to listed equity where public. From 19.24M verified results.

Public groups
| Company | Ticker | Sold lots | Brands | Median |
|---|---|---|---|---|
| Richemont | CFR.SW | 122,644 | 60 | $5,200 |
| LVMH | MC.PA | 86,080 | 82 | $934 |
| Hermès | RMS.PA | 71,166 | 50 | $1,100 |
| Swatch Group | UHR.SW | 53,706 | 793 | $1,600 |
| Kering | KER.PA | 32,085 | 17 | $490 |
| Movado Group | MOV | 4,348 | 5 | $1,100 |
| Prada Group | 1913.HK | 3,076 | 4 | $176 |
| Seiko Group | 8050.T | 2,526 | 9 | $145 |
| Citizen | 7762.T | 2,363 | 12 | $411 |
| Lanvin Group | LANV | 1,858 | 3 | $76 |
| Burberry | BRBY.L | 1,746 | 2 | $116 |
| Capri Holdings | CPRI | 1,738 | 4 | $117 |
| Puig | PUIG.MC | 1,407 | 5 | $96 |
| Lalique | LLQ.SW | 1,331 | 1 | $442 |
| Fosun | 00656.HK | 1,054 | 1 | $316 |
| Salvatore Ferragamo | SFER.MI | 801 | 2 | $103 |
| Citychamp Watch & Jewellery | 0256.HK | 784 | 1 | $171 |
| Nike | NKE | 711 | 1 | $275 |
| Baccarat | BCRA.PA | 705 | 1 | $112 |
| L'Oréal | OR.PA | 705 | 6 | $114 |
| Fossil | FOSL | 571 | 6 | $251 |
| MillerKnoll | MLKN | 543 | 3 | $1,000 |
| Aeffe | AEF.MI | 522 | 4 | $70 |
| G-III Apparel | GIII | 427 | 2 | $89 |
| Ralph Lauren | RL | 376 | 3 | $78 |
| Tod's | TOD.MI | 364 | 4 | $93 |
| Tapestry | TPR | 325 | 4 | $88 |
| Fiskars | FSKRS.HE | 307 | 1 | $152 |
| Casio Computer | 6952.T | 305 | 1 | $110 |
Private houses
| Company | Ticker | Sold lots | Brands | Median |
|---|---|---|---|---|
| Rolex | Private | 52,937 | 8 | $8,200 |
| Patek Philippe | Private | 41,868 | 6 | $18,100 |
| Chanel | Private | 30,600 | 22 | $698 |
| Audemars Piguet | Private | 11,912 | 5 | $14,800 |
| Chopard | Private | 6,067 | 2 | $3,300 |
| Breitling | Private | 5,158 | 3 | $2,200 |
| Lip | Private | 5,094 | 1 | $319 |
| David Webb | Private | 4,155 | 1 | $14,000 |
| Graff Diamonds | Private | 3,191 | 4 | $20,500 |
| Franck Muller | Private | 2,996 | 3 | $7,600 |
| Universal Genève | Private | 2,381 | 5 | $2,100 |
| Corum | Private | 2,370 | 1 | $2,900 |
| Gübelin | Private | 2,242 | 1 | $17,400 |
| Diane von Furstenberg | Private | 2,180 | 2 | $130 |
| Valentino | Private | 2,149 | 4 | $149 |
| Mauboussin | Private | 2,107 | 1 | $2,100 |